팀 오서 운동선수 성적 & 기록
Femita Ayanbeku, United States
Para Athletics
American record holder in 100 m - T64
Paralympic Games
- 2016 Rio | 6th in 200 m - T64
World Para Athletics World Championships
- 2019 Dubai | Bronze medal in 200 m - T64
- 2019 Dubai | 4th in 100 m - T64
Jody Cundy, United Kingdom
Para-Cycling
Paralympic Games
- 2020 Tokyo | Silver medal in Kilo (C4-5)
- 2020 Tokyo | Gold medal in Mixed Team Sprint (C1-5) with new world record
- 2016 Rio | Gold medal in Mixed Team Sprint (C1-5)
- 2016 Rio | Gold medal in Kilo (C4-5)
- 2012 London | Bronze medal 4 km Pursuit (C4)
- 2008 Beijing | Gold medal in Kilo (LC 2)
- 2008 Beijing | Gold medal Mixed Team Sprint (C1-5)
Para-Cycling World Championships
- 2020 Milton | Gold medal in Kilo (C4)
- 2020 Milton | Silver medal in Mixed Team Sprint
- 2019 Apeldoorn | Gold medal in Kilo (C4)
- 2019 Apeldoorn | Silver medal in Mixed Team Sprint
- 2018 Rio de Janeiro | Gold medal in Mixed Team Sprint
- 2018 Rio de Janeiro | Gold medal in Kilo (C4)
- 2017 Los Angeles | Gold medal in Kilo (C4)
- 2016 Montichiari | Gold medal in Mixed Team Sprint
- 2016 Montichiari | Gold medal in Kilo (C4)
- 2015 Apeldoorn | Gold medal in Kilo (C4)
- 2014 Aguascalientes | Gold medal in Kilo (C4)
- 2012 Los Angeles | Gold medal in Kilo (C4)
- 2012 Los Angeles | Silver medal in Mixed Team Sprint
- 2012 Los Angeles | Bronze medal in Pursuit (C4)
- 2011 Montichiari | Gold medal in Mixed Team Sprint
- 2011 Montichiari | Gold medal in Kilo (C4)
- 2011 Montichiari | Silver medal in Pursuit (C4)
- 2009 Manchester | Gold medal in Kilo (LC 2)
- 2009 Manchester | Gold medal in Mixed Team Sprint
- 2007 Bordeaux | Gold medal in Kilo (LC 2)
- 2007 Bordeaux | Gold medal in Team Sprint
- 2006 Aigle | Gold medal in Kilo (LC 2)
Para Swimming
Paralympic Games
- 2004 Athens | Bronze medal 100 m Butterfly S10
- 2000 Sydney | Gold medal in 4 x 100 m 34 point Freestyle Relay
- 2000 Sydney | Gold medal in 100 m Butterfly S10
- 2000 Sydney | Bronze medal in 100 m Backstroke S10
- 1996 Atlanta | Gold medal in 100 m Butterfly S10
World Para Swimming World Championships
- 2002 Mar Del Plata | Bronze medal in 4 x 100 m 34 Point Freestyle Relay
- 2002 Mar Del Plata | Gold medal in 100 m Butterfly (S10)
- 2002 Mar Del Plata | Gold medal in 4 x 100 m 34 Point Medley Relay
- 1998 Christchurch | Silver medal in 100 m Butterfly (S10)
- 1994 Malta | Bronze medal in 100 m Backstroke (S10)
- 1994 Malta | Gold medal in 100 m Butterfly (S10)
Shunsuke Itani, Japan
Para Athletics
Japanese record holder in 100 m and 200 m - T64
World Para Athletics World Championships
- 2019 Dubai | 7th in 200 m - T64
- 2019 Dubai | 8th in 100 m - T64
Asian Para Games
- 2023 Hangzhou, China | Asian Para Games | Gold medal in 200 m - T64 with new Asian Record 0:22.99
- 2023 Hangchou, China | Asian Para Games | Silver medal in 100 m - T64
- 2022 Ise, Japan | Premium Challenge Games | Gold medal in 100 m - T64 with new Japanese record 0:11.31
- 2018 Jakarta, Indonesia | Gold medal in 100 m - T64
World Para Athletics Grand Prix and International meetings
- 2023 Dubai, United Arab Emirates | Bronze medal in 100 m - T64
- 2023 Dubai, United Arab Emirates | Silver medal in 200 m - T64
Fleur Jong, The Netherlands
Para Athletics
World record holder in Long Jump and in 100 m - T62
Paralympic Games
- 2020 Tokyo | Gold medal in Long Jump - T62/64 with new world record 6.16m
- 2020 Tokyo | 4th in 100 m - T62/64
- 2016 Rio | 13th in 200 m - T43
- 2016 Rio | 11th in 100 m - T43
World Para Athletics World Championships
- 2023 Paris, France | Gold medal in 100 m - T62/64
- 2023 Paris, France | Gold medal in Long Jump - T62/642019 Dubai | 7th in 100 m - T62
- 2019 Dubai | 4th in Long Jump - T62
- 2019 Bydgoszcz | Gold medal in 200 m - T62 with new world record
- 2017 London | 4th in 200 m - T43
- 2017 London | 9th in 100 m - T43
- 2015 Doha | Bronze medal in 200 m - T43
- 2015 Doha | 6th in 100 m - T43
World Para Athletics Grand Prix and International Meetings
- 2023 Brussels, Belgium | Diamond League| Silver medal and new world record in Long Jump - T62 - 6,74 m
- 2023 Vught, The Netherlands | Gold medal with new world record in Long Jump - T62 - 6,46m
- 2023 Nottwil, Switzerland | Gold medal 100m - T62 with new world record 0:12.40
- 2022 Leverkusen | Gold medal 100 m - T62 with new world record 0:12.46
- 2022 Leverkusen | Gold medal 4x100 m Women with new world record 0:51.92
- 2022 Paris | Gold medal 100 m - T44/62/63/64 with new world record T62 0:12.56
- 2022 Paris | Bronze medal in Long Jump - T62/63/64
- 2022 Barcelona | Gold medal with new world record in Long Jump - T62 6.23m
- 2021 Nottwil | Gold medal in Long Jump - T62 with new world record 6.02 m
- 2021 Nottwil | Silver medal in 100 m T62/T64
- 2021 Leverkusen | Silver medal in 100 m - T62/64
- 2020 Leverkusen | Gold medal in 100 m - T62 with new world record 0:12.78
- 2019 Paris | Gold medal in 100 m - T62 with new world record 0: 13.16
- 2019 Paris | Gold medal in Long Jump - T62 with new world record 5.21m
- 2019 Bydgoszcz | Gold medal in 200 m - T62 with new world record
World Para Athletics European Championships
- 2021 Bydgoszcz | Gold medal in 100 m - T62 with new world record 0:12.64
- 2021 Bydgoszcz | Gold medal in Long Jump - T62 with new world record 6.06 m
Dutch Para Athletics Championships
- 2022 Dutch Champion Gold medal in Long Jump - T62
- 2021 Dutch Champion Gold medal in 100 m - T62
- 2020 Dutch Champion Gold medal in 100 m - T62
- 2019 Dutch Champion Gold medal in 100 m - T62
- 2017 Dutch Champion Gold medal in 200 m - T43
- 2016 Dutch Champion Gold medal in 100 m - T43
- 2015 Dutch Champion Gold medal in 100 m - T43
Mohamed Lahna, United States
Para Cycling and Para Triathlon
Paralympic Games
- 2020 Tokyo | 10th in Cycling road C2 Time Trial (representing Morocco)
- 2020 Tokyo | 27th in Cyling road Race C1-3 (representing Morocco)
- 2016 Rio | Bronze medal in Paratriathlon PT2 (representing Morocco)
Para Triathlon World Championships
- 2011 Beijing | ITU Paratriathlon World Championships - Silver medal
- 2018 Iseo-Franciacorta | ITU World Paratriathlon Series - Bronze medal
- Eight-time ITU World Paratriathlon Event medalist (2 Gold, 4 Silver, 2 Bronze medals)
- Two-time CAMTRI Paratriathlon American Championships medalist (1 Gold, 1 Silver)
Noelle Lambert, United States
Para Athletics
American record holder in 100 m - T63
Paralympic Games
- 2020 Tokyo | 6th in 100 m - T63
World Para Athletics World Championships
- 2019 Dubai | 4th in 100 m - T63
Marko Cheseto Lemtukei, United States
Marathon
- 2023 Boston Marathon | Gold medal in the marathon for bilateral amputee athletes 2:50:02
- 2022 Boston B.A.A. Half Marathon | Gold medal in the half-marathon for bilateral amputee athletes 1:24:54
- 2022 New York TCS Maraton | Gold medal in the marathon for bilateral amputee athletes
- 2022 Boston Marathon | Gold medal in the marathon for bilateral amputee athletes
- 2022 Gasparilla Distance Classic | New world record in the half-marathon for bilateral amputee athletes 1:16:58
- 2021 New York Marathon | New world record in the marathon for bilateral amputee athletes in 2:35:55.
- 2019 Boston Marathon | New world record in the marathon for bilateral amputee athletes in 2:42:24.
Ntando Mahlangu, South Africa
Para Athletics
World record holder in 200 m, 400 m and Long Jump - T61
Paralympic Games
- 2020 Tokyo | Gold medal in Long Jump - T61/63 with new world record 7.17 m
- 2020 Tokyo | Gold medal in 200 m - T61
- 2016 Rio | Silver medal in 200 m - T42
World Para Athletics World Championships
- 2019 Dubai | Gold medal in 200 m - T61
- 2018 London | Muller Anniversary Games Gold medal in 200 m - T61
- 2017 London | Silver medal in 200 m - T42
World Junior Para Athletics Championships and International meetings
- 2019 Nottwil | Gold medal 200 m T61 with new world record 0:23.03
- 2019 Leverkusen | Gold medal 400 m T61 with new world record 0:48.31
- 2017 Nottwil | Gold medal in 100 m, 200 m and 400 m with new world records in 100 m 0:12.01 and 400 m 0:49.92 - T42
- 2017 Nottwil | Gold medal in Long Jump - T42
- 2016 Prague | Iwas Games u23 | Gold medal in 100 m, 200 m and 400 m (new WR) and 800 m (new WR) - T42
- 2015 Stadskanaal | Iwas Junior World Games | Gold medal in 200 m and 400 m - T42
South African National Track and Field Championships
- 2021 Gqeberha's Westbourne Oval | Gold medal in 200 m - T61 with personal best 0:22.94
- 2021 Pretoria | Gold medal in 800 m - T61 with with personal best 01:44.99
Ntando holds the African records in 100 m, 200 m, 400 m and 800 m
Trenten Merrill, United States
Para Athletics
American record holder in Long Jump - T64
Paralympic Games
- 2020 Tokyo | Bronze medal in Long Jump - T64
- 2016 Rio | 4th in Long Jump - T44
World Para Athletics World Championships
- 2023 Paris, France | 4th in Long Jump - T64
- 2019 Dubai, United Arab Emirates | 5th in Long Jump - T64
- 2015 Doha, Qatar | Silver medal Relay 4x100m
Marissa Papaconstantinou, Canada
Para Athletics
Paralympic Games
- 2020 Tokyo, Japan | Bronze medal in 100 m - T64
World Para Athletics World Championships
- 2023 Paris, France | Bronze medal in 100 m - T62/64
- 2023 Paris France | Bronze medal in 200 m - T62/64
World Para Athletics Grand Prix and International meetings
- 2022 Paris, France | Silver medal in 200 m - T64
- 2022 Paris, France | 4th in 100 m - T44/62/63/64
Dimitri Pavadé, France
Para Athletics
Paralympic Games
- 2020 Tokyo, Japan | Silver medal Long Jump - T64
World Para Athletics World Championships
- 2019 Dubai, United Arab Emirates | Silver medal Long Jump - T64
World Para Athletics European Championships
- 2021 Bydgoszcz, Poland | Silver medal Long Jump - T64
- 2018 Berlin, Germany | 4th in 100 m -T64
- 2018 Berlin, Germany | 5th in 200 m - T64
- 2018 Berlin, Germany | 9th Long Jump - T64
- 2017 Jeux de la Francophonie Abidjan, Ivory Coast | Gold medal in 200 m
- 2017 Jeux de la Francophonie Abidjan, Ivory Coast | Gold medal Long Jump
- 2016 Open Paris, France | Gold medal Javelin
Abassia Rahmani, Switzerland
Para Athletics
Paralympic Games
- 2016 Rio | 4th in 200 m - T43
- 2016 Rio | 11th in 100 m - T43
World Para Athletics World Championships
- 2019 Dubai | 12th in 100 m - T62
- 2017 London | 4th in 400 m - T62
- 2017 London | 6th in 200 m - T62
- 2017 London | 12th in 100 m - T62
World Para European Championships
- 2018 Berlin | 4th in 100 m - T62
- 2018 Berlin | Gold medal in 200 m - T62
- 2016 Grosseto | Bronze medal in 100 m - T43
Markus Rehm, Germany
Para Athletics
Paralympic Games
- 2020 Tokyo | Gold medal in Long Jump -T64
- 2016 Rio | Gold medal in Long Jump with new Paralympic record - T44 8.21 m
- 2016 Rio | Gold medal Relay 4×100 m with new European record - T42-47
- 2012 London | Gold medal in Long Jump with new world record - T44
- 2012 London | Bronze medal Relay 4x100 m - T42-46
World Para Athletics World Championships
- 2023 Paris, France | Gold medal in Long Jump with a new CR - T64
- 2019 Dubai | Gold medal in Long Jump - T64
- 2017 London | Gold medal in Long Jump - T64 (T44)
- 2017 London | Gold medal Relay 4 x 100 m - T42-47
- 2015 Doha | Gold medal in Long Jump with new world record - T44
- 2015 Doha | Gold medal Relay 4×100 m - T42-47
- 2013 Lyon | Gold medal in Long Jump - T44
- 2011 Christchurch | Gold medal in Long Jump with new world record - T44
World Para Athletics Grand Prix and International meetings
- 2023 Rhede, Germany | Gold medal in Long Jump T64 with new world record 8.72m
- 2023 Barcelona, Spain | Gold medal in Long Jump T64 with new world record 8.64m
- 2022 Leverkusen | Gold medal in Long Jump - T64
- 2022 Innsbruck, Austria | Golden Roof Challenge Long Jump - T64 - new personal best T64 8.66m
- 2022 Leverkusen | Gold medal Relay 4x100 m with new world record 0:40.52
- 2022 Regensburg | Gold medal in Long Jump - T64
- 2022 Barcelona | Gold medal in Long jump - T64
- 2019 Barcelona | Gold medal in Long Jump - T64
- 2018 Maebashi Japan | Gold medal in Long Jump - T64
- 2018 Barcelona | Gold medal in Long Jump - T64
- 2018 Paris | Gold medal in Long Jump - T64
- 2018 Innsbruck | Gold medal in Long Jump - T64
- 2018 Schaan | Gold medal in Long Jump - T64
- 2017 Innsbruck | Gold medal in Long Jump - T44
- 2017 Leverkusen | Gold medal in Long Jump - T44
- 2016 Glasgow, IAAF Indoor | Gold medal in Long Jump - T44
- 2015 Dubai | Gold medal in Long Jump - T44
- 2015 Dubai | Gold medal in 100 m - T44
- 2015 Al Ain | Gold medal Long Jump - T44
World Para Athletics European Championships
- 2021 Bydgoszcz | Gold medal with a new world record in Long Jump - T64, 8.62m
- 2018 Berlin | Gold medal with a new world record in Long Jump - T64
- 2018 Berlin | Gold medal Relay 4x100 m - T42-47
- 2016 Grosseto | Gold medal in Long Jump - T44
- 2016 Grosseto | Gold medal Relay 4×100 m with new European record - T42-47
- 2014 Swansea | Gold medal in Long jump - T42/44
- 2014 Swansea | Bronze medal in 100 m - T44
- 2012 Stadskanaal | Gold medal in 100 m - T44
- 2012 Stadskanaal | Gold medal in Long Jump - T42/44
Felix Streng, Germany
Para Athletics
Paralympic Games
- 2020 Tokyo, Japan | Gold medal in 100 m - T64
- 2020 Tokyo, Japan | Silver medal in 200 m - T64
- 2016 Rio, Brazil | Gold medal Relay 4×100m with a new Paralympics record - T42-T47
- 2016 Rio, Brazil | Bronze medal in 100 m - T44
- 2016 Rio, Brazil | Bronze medal in Long Jump - T44
World Para Athletics World Championships
- 2023 Paris, France | Bronze medal in 100 m - T64
- 2019 Dubai, United Arab Emirates | Bronze medal in 100 m - T64
- 2015 Doha, Qatar | Gold medal Relay 4×100 m - T42-47
World Para Athletics European Championships
- 2018 Berlin, Germany | Gold medal in 200 m - T64
- 2018 Berlin, Germany | Gold medal in 100 m - T64
- 2018 Berlin, Germany | Gold medal 4×100 m - T61-64
- 2018 Berlin, Germany | Silver medal in Long Jump - T64
- 2016 Grosseto, Italy | Gold medal 4×100 m - T42-47
- 2016 Grosseto, Italy | Silver medal in 100 m - T44
- 2016 Grosseto, Italy | Silver medal in 200 m - T44
- 2016 Grosseto, Italy | Silver medal in Long Jump - T44
- 2014 Swansea, United Kingdom | Gold medal in 200 m - T44
- 2014 Swansea, United Kingdom | Silver medal in 100 m - T44
World Para Athletics Grand Prix and International meetings
- 2022 Paris, France | Silver medal in 100 m - T44/T62/T64
- 2022 Leverkusen, Germany | Gold medal in 100 m - T64
- 2022 Leverkusen, Germany | Gold medal 4x100 m Men with new world record 0:40.52
Marlene van Gansewinkel, The Netherlands
Para Athletics
Paralympic Games
- 2020 Tokyo | Gold medal in 200 m - T64 with new Paralympic record
- 2020 Tokyo | Bronze medal in Long Jump - T64
- 2020 Tokyo | Gold medal in 100 m - T64 with new Paralympic record
- 2016 Rio | Bronze medal in Long Jump - T44
World Para Athletics World Championships
- 2023 Paris, France | Silver medal in Long Jump - T62/64
- 2019 Dubai | Silver medal in Long Jump - T64
- 2019 Dubai | Silver medal in 100 m - T64
- 2017 London | Silver medal in Long Jump - T64
- 2015 Doha | Silver medal in Long Jump - T44
World Para Athletics European Championships
- 2021 Bydgoszcz | Silver medal in 100 m - T64
- 2021 Bydgoszcz | Silver medal in Long Jump - T64
- 2021 Bydgoszcz | Gold medal in 200 m - T64
- 2018 Berlin | Gold medal in 200 m with new world record - T64
- 2018 Berlin | Gold medal in 100 m with new world record - T64
- 2018 Berlin | Silver medal in Long Jump - T64
Para Athletics Meeting Leverkusen
- 2022 Leverkusen | Gold medal in 200 m - T64
- 2022 Leverkusen | Gold medal Relay 4x100 m with new world record 0:51.92
Daniel Wagner, Denmark
Para Athletics
Paralympic Games
- 2020 Tokyo | Bronze medal in Long Jump - T63
- 2020 Tokyo | 4th in 100 m - T63
- 2016 Rio | Silver medal in 100 m - T42
- 2016 Rio | Bronze medal in Long Jump - T42
- 2012 London | Bronze medal in Long Jump - T42
World Para Athletics World Championships
- 2023 Paris, France | Silver medal in Long Jump - T63
- 2023 Paris, France | 4th in 100 m - T63
- 2019 Dubai | Silver medal in Long Jump - T63
- 2019 Dubai | Gold medal in 100 m - T63
- 2017 London | Gold medal in Long Jump - T42
- 2017 London | Silver medal in 100 m - T42
- 2015 Doha | Silver medal in Long Jump - T42
- 2015 Doha | Bronze medal in 100 m and 200m - T42
- 2013 Lyon | 6th in 100 m, 6th in 200 m and 4th in Long Jump - T42
- 2011 Christchurch | 5th in 100 m and 6th in 200 m - T42
World Para Athletics Grand Prix and International meetins
- 2022 Paris | Gold medal 100 m - T63
- 2022 Paris | Gold medal Long Jump - T63
- 2022 Leverkusen | Gold medal Long Jump - T63
- 2022 Leverkusen | Gold medal 100 m - T63
World Para Athletics European Championships
- 2021 Bydgoszcz | Gold medal in 100 m - T63
- 2021 Bydgoszcz | Gold medal in Long Jump - T63
- 2018 Berlin | Gold medal in Long Jump - T63
- 2018 Berlin | Gold medal in 100 m - T63
- 2016 Grosseto | Gold medal in Long Jump - T42
- 2016 Grosseto | Bronze medal in 100 m - T42
- 2014 Swansea | Silver medal in Long Jump - T42
- 2014 Swansea | Silver medal in 100 m - T42
- 2014 Swansea | Bronze medal in 200 m - T42
- 2012 Stadskanaal | Silver medal in 100 m and 200 m and Long Jump - T42
World Championships Snowboard
- 2015 La Molina | Bronze medal in Banked Slalmon
Daniel participated at the Pyeongchang 2018 Winter Paralympic Games in snowboarding and he was the flag bearer of Denmark in the Opening Ceremony.
Other achievements
- 2022 Daniel participated at the Danish weekly TV show "Vild med dans" and won with his dancing partner Asta Björk the silver medal.
Richard Whitehead, United Kingdom
Para Athletics
Paralympic Games
- 2020 Tokyo | Silver medal in 200 m - T61
- 2016 Rio | Silver medal in 100 m -T42
- 2016 Rio | Gold medal in 200 m - T42
- 2012 London | Gold medal in 200 m - T42
World Para Athletics Grand Prix
- 2012 London | Gold medal in 200 m - T42
World Para Athletics World Championships
- 2019 Dubai | Silver medal in 200 m - T61
- 2017 London | Bronze medal in 100 m - T42
- 2017 London | Gold medal in 200 m - T42
- 2015 Doha | Gold medal in 200 m - T42
- 2013 Lyon | Gold medal in 200 m - T42
- 2011 Christchurch | Gold medal in 200 m - T42
World Para Athletics European Championships
- 2018 Berlin | Gold medal in 200 m - T61
- 2016 Grosseto | Gold medal in 100 m - T42
- 2016 Grosseto | Gold medal in 200 m -T42
- 2014 Swansea | Silver medal in 200 m - T42
- 2012 Stadskanaal | Bronze medal in 100 m - T42
- 2012 Stadskanaal | Gold medal in 200 m - T42
Hunter Woodhall, United States
Para Athletics
American record holder 100m - T62
Paralympic Games
- 2020 Tokyo | Bronze medal in 400 m - T62
- 2020 Tokyo | 8th in 100 m - T62
- 2016 Rio | Silver medal in 200 m - T43/44
- 2016 Rio | Bronze medal in 400 m - T43/44 with new American record
World Para Athletics World Championships
- 2017 London | Silver medal in 200 m - T62
- 2017 London | Silver medal in 400 m - T62
- 2015 Doha | Silver medal in 400 m - T43/44
- 2015 Doha | Bronze medal in 200 m - T43/44